Size Chart

Please ask your instore consultant for assistance with measuring and ordering styles available at www.promdresseslove.com.

Adult Vital Statistics Size Chart(in inches):1 inch = 2.54 centimeters
UK Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30
US Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
EURO Size 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Bust 32½ 33½ 34½ 35½ 36½ 38 39½ 41 42½ 44 45½ 47 48½ 50
Waist 25½ 26½ 27½ 28½ 29½ 31 32½ 34 35½ 37 38½ 40 41½ 43
Hip 35¾ 36¾ 37¾ 38¾ 39¾ 41¼ 42¾ 44¼ 45¾ 47¼ 48¾ 50¼ 51¾ 53¼
Height with shoes 69 69 69 70 70 70 71 71 71 71 72 72 72 72

Plus Size Chart(in inches):1 inch = 2.54 centimeters
UK Size 20 22 24 26 28 30 32 34
US Size 18 20 22 24 26 28 30 32
EURO Size 46 48 50 52 54 56 58 60
Bust 42½ 44 45½ 47 48½ 50 51½ 53
Waist 35½ 37 38½ 40 41½ 43 44½ 46
Hip 45¾ 47¼ 48¾ 50¼ 51¾ 53¼ 54¾ 56¼
Height with shoes 71 71 72 72 72 72 73 73

Adult Vital Statistics Size Chart(in inches):1 inch = 2.54 centimeters
Size BUST WAIST HIP Height with shoes
S 80cm 31.5in 63.5cm 25in 83.3cm 33in 175cm 69in
M 85cm 33.5in 68.5cm 27in 91.4cm 36in 175cm 69in
L 90cm 35.4in 73.5cm 29in 96.5cm 38in 178cm 70in
XL 95cm 37.4in 78.5cm 31in 101.6cm 40in 178cm 70in
XXL 100cm 39.4in 83.5cm 33in 106.7cm 42in 178cm 70in